New Orleans Pelicans vs Utah Jazz Box Score - November 27, 2023
Publish date: 2024-06-07
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAppreciating Ricky RubioAmick: What I'm hearingAdvertisement
Pelicans
(23-15), 6th in West
NOP
112
FINAL
Mon, Nov 27
114
UTA
Jazz
(19-20), 11th in West
Game
Discuss
Stats
Plays
Player Stats
NOP
UTA
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Daniels PG | 23 | 2 | 3 | 4 | 1-6 | 0-4 | 0-0 | 0 | 0 | 1 | 4 | -6 |
H. Jones SG | 31 | 10 | 4 | 0 | 4-7 | 2-5 | 0-0 | 1 | 0 | 3 | 4 | -10 |
B. Ingram SF | 35 | 25 | 4 | 5 | 11-22 | 0-2 | 3-4 | 0 | 0 | 2 | 3 | 4 |
Z. Williamson PF | 34 | 26 | 4 | 7 | 9-16 | 1-1 | 7-9 | 1 | 0 | 0 | 2 | 3 |
J. Valanciunas C | 30 | 14 | 13 | 2 | 5-10 | 0-1 | 4-6 | 0 | 1 | 0 | 3 | 3 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
N. Marshall SF | 27 | 14 | 9 | 3 | 6-12 | 1-3 | 1-2 | 3 | 0 | 1 | 3 | 6 |
J. Hawkins SG | 24 | 13 | 5 | 0 | 5-11 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | -8 |
J. Alvarado PG | 13 | 4 | 1 | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 |
L. Nance PF | 9 | 3 | 4 | 2 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | -5 |
C. Zeller C | 8 | 1 | 1 | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K. George PG | 31 | 19 | 5 | 3 | 6-14 | 3-8 | 4-6 | 2 | 0 | 2 | 0 | -1 |
J. Clarkson SG | 31 | 16 | 4 | 10 | 4-16 | 2-9 | 6-6 | 0 | 0 | 1 | 1 | -3 |
S. Fontecchio SF | 28 | 14 | 4 | 2 | 4-9 | 3-8 | 3-4 | 2 | 0 | 0 | 3 | -1 |
J. Collins PF | 29 | 12 | 3 | 0 | 4-10 | 2-6 | 2-3 | 0 | 0 | 1 | 1 | -2 |
O. Yurtseven C | 22 | 7 | 10 | 2 | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 4 | -1 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
W. Kessler C | 25 | 14 | 8 | 3 | 7-9 | 0-0 | 0-1 | 0 | 2 | 0 | 4 | 3 |
T. Horton-Tucker SG | 19 | 5 | 3 | 7 | 2-9 | 0-3 | 1-1 | 0 | 0 | 0 | 2 | 0 |
K. Olynyk C | 18 | 4 | 4 | 4 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 5 | 4 |
C. Sexton SG | 17 | 11 | 2 | 0 | 4-9 | 3-6 | 0-0 | 2 | 0 | 4 | 2 | 6 |
O. Agbaji SG | 16 | 12 | 0 | 0 | 4-7 | 3-6 | 1-1 | 0 | 0 | 0 | 1 | 5 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnnprEbrvRpZyapqNivaa4yJyYp6tdq8BuwdOan2aika%2FHcLupjJ5sjGmZp4KQxK2rqIlf